View Purton Cricket Club's historic records from our Saturday 1st XI.
1st XI | Name | Runs | Average | High Score |
---|---|---|---|---|
2020* |
Elijah Samuel | 379 | 54.14 | 100* |
2019 | Elijah Samuel | 401 | 36.45 | 100 |
2018 | Yasser Cook | 776 | 70.55 | 165 |
2017 | Tom Bowler | 370 | 30.83 | 59* |
2016 | Tom Bowler | 526 | 43.83 | 103 |
2015 | Tom Bowler | 454 | 28.38 | 72 |
2014 | Tom Bowler | 700 | 58.33 | 128* |
2013 | Aakarshit Gomel | 1063 | 132.88 | 153* |
2012 | Elliot Hill | 250 | 31.25 | 57 |
2011 | Elliot Hill | 714 | 47.60 | 100 |
2010 | Mark Gardner | 370 | 26.43 | 77 |
2009 | Tom Bowler | 500 | 35.71 | 96* |
2008 | Tom Bowler | 581 | 41.50 | 89 |
2007 | Raghu Krishnan | 416 | 34.67 | 94 |
2006 | Raghu Krishnan | 790 | 65.83 | 134 |
2005 | Sam Sheppard | 407 | 31.31 | 85* |
2004 | Mark Gardner | 423 | 32.54 | 92* |
*2020 season was shortended to only 10 games
1st XI | Name | Wickets | Average | Best Figures |
---|---|---|---|---|
2020* |
Callum Wright | 14 | 15.79 | 3/12 |
2019 | Bill Barker | 16 | 11.50 | 7/59 |
2018 | Aaron Lee | 20 | 20.70 | 4/32 |
2017 | Adam Woolford | 27 | 15.52 | 5/38 |
2016 | Xander Pitchers | 27 | 16.19 | 4/31 |
2015 | Tom Bowler | 35 | 17.11 | 5/16 |
2014 | Aakarshit Gomel | 34 | 7.38 | 5/12 |
2013 | Tom Bowler | 42 | 12.10 | 5/24 |
2012 | Aaron Lee | 24 | 9.96 | 5/10 |
2011 | Dale Bowler | 36 | 15.94 | 6/27 |
2010 | Dale Bowler | 20 | 32.85 | 4/42 |
2009 | Tom Bowler | 34 | 16.94 | 6/30 |
2008 | Dale Bowler | 33 | 12.58 | 5/19 |
2007 | Tobias Bowler | 22 | 17.45 | 5/54 |
2006 | Dale Bowler | 29 | 23.82 | 4/24 |
2005 | Dale Bowler | 33 | 15.12 | 4/48 |
2004 | Tom Bowler | 34 | 16.76 | 5/40 |
*2020 season was shortended to only 10 games
1st XI | Score | Oppo + Date | Link |
---|---|---|---|
2020 |
191/3 | Chippenham - 29/8/20 | View on Play Cricket |
2019 | 219/10 | Potterne - 20/7/19 | View on Play Cricket |
2018 | 282/5 | Warminster - 21/7/18 | View on Play Cricket |
2017 | 265/10 | Trowbridge - 6/5/17 | View on Play Cricket |
2016 | 307/6 | Grt Bedwyn - 11/6/16 | View on Play Cricket |
2015 | 266/10 | Grt Bedwyn - 4/7/15 | View on Play Cricket |
2014 | 253/8 | Calne - 26/04/2014 | View on Play Cricket |
2013 | 356/2 | Malmesbury - 20/7/13 | View on Play Cricket |
2012 | 233/6 | Westinghouse - 18/8/12 | View on Play Cricket |
2011 | 279/7 | Melksham - 4/6/11 | View on Play Cricket |
2010 | 259/5 | Lechlade - 22/5/10 | View on Play Cricket |
2009 | 213/10 | Calne - 4/7/09 | View on Play Cricket |
2008 | 265/2 | Devizes - 24/5/08 | View on Play Cricket |
2007 | 254/4 | Grt Bedwyn - 5/5/07 | View on Play Cricket |
2006 | 302/7 | Spye Park - 18/6/05 | View on Play Cricket |
2005 | 242/6 | Spye Park - 18/6/05 | View on Play Cricket |
2004 | 200/8 | Nationwide - 24/07/2004 | View on Play Cricket |
Score | Name | Oppo + Date | Link |
---|---|---|---|
168 not out | Mark Gardner | Westinghouse CC - 1987 | NA |
167 not out |
Tom Bowler | Malmesbury - 20/07/2013 | View on Play Cricket |
165 | Mohamed Cook | Warminster - 21/07/2018 | View on Play Cricket |
153 not out | Aakarshit Gomel | Swindon Civil Service - 31/08/2013 | View on Play Cricket |
152 not out | Tom Bowler | Spye Park - 13/07/2013 | View on Play Cricket |
148 | Aakarshit Gomel | Swindon Civil Service - 29/06/2013 | View on Play Cricket |
144 | Tom Bowler | Calne - 5/05/2018 | View on Play Cricket |
134 | Raghu Krishnan | Lechlade - 19/06/2006 | View on Play Cricket |
132 | Aakarshit Gomel | Malmesbury - 20/07/2013 | View on Play Cricket |
128 not out | Tom Bowler | Calne - 26/07/2014 | View on Play Cricket |
Figures | Name | Oppo + Date | Link |
---|---|---|---|
10/14 |
Peter White | Goatacre CC - 16/08/1975 | |
8/12 | Dale Bowler | Hungerford CC- 14/06/1992 | View on Play Cricket |
8/41 | Ralph Shailes | Cirencester CC - 12/05/1928 | View on Play Cricket |
7/34 | Tobias Bowler | Spye Park CC - 18/06/2005 | View on Play Cricket |
7/59 | Bill Barker | Marshfield CC - 4/05/2019 | View on Play Cricket |
6/15 | Imran Ashraf | Avebury CC - 25/06/2011 | View on Play Cricket |
6/18 | Aakarshit Gomel | Hinton Charterhouse CC - 1/06/2013 | View on Play Cricket |
6/23 | Tom Bowler | Nationwide House CC - 7/06/2014 | View on Play Cricket |
6/24 | Aaron Lee | Winsley CC - 11/07/2015 | View on Play Cricket |
6/25 | Tom Bowler | Calne CC - 31/05/2014 | View on Play Cricket |