View Purton Cricket Club's historic records from our Saturday 2nd XI.
2nd XI | Name | Runs | Average | High Score |
---|---|---|---|---|
2021 | Mark Wilson | 916 | 101.78 | 143 |
2020* |
Mark Wilson | 185 | 46.25 | 77 |
2019 | Dave Allen | 416 | 32.00 | 59* |
2018 | Dave Allen | 450 | 37.50 | 115 |
2017 | Dave Allen | 381 | 31.75 | 75* |
2016 | Dave Allen | 390 | 39.00 | 99* |
2015 | Dave Allen | 520 | 37.14 | 84 |
2014 | Dave Allen | 280 | 23.33 | 88 |
2013 | Dave Allen | 633 | 63.30 | 167 |
2012 | Dave Allen | 279 | 31.00 | 108 |
2011 | Dave Allen | 857 | 71.42 | 167 |
2010 | Dave Allen | 255 | 23.18 | 56 |
2009 | Dave Allen | 420 | 38.18 | 123* |
2008 | Dave Allen | 336 | 30.55 | 107 |
2007 | Dave Allen | 404 | 33.67 | 73* |
2006 | Dave Allen | 393 | 39.30 | 109* |
2005 | Dave Allen | 382 | 47.75 | 102* |
2004 | Dave Allen | 515 | 85.83 | 106 |
2003 | Dave Allen | 371 | 41.22 | 100* |
*2020 season was shortended to only 10 games
2nd XI | Name | Wickets | Average | Best Figures |
---|---|---|---|---|
2021 | Fraser Conway | 22 | 17.50 | 3/14 |
2020* |
Joe Dunn | 16 | 10.63 | 4/21 |
2019 | Joe Dunn | 26 | 17.38 | 6/48 |
2018 | Joe Dunn | 31 | 10.26 | 5/23 |
2017 | Joe Dunn | 21 | 17.62 | 6/23 |
2016 | Joe Dunn | 16 | 13.75 | 6/18 |
2015 | Alex Duffell | 30 | 23.57 | 5/35 |
2014 | Alex Duffell | 12 | 19.58 | 4/32 |
2013 | Joe Dunn | 23 | 7.39 | 4/1 |
2012 | Neil Tunicliffe | 27 | 5.44 | 6/31 |
2011 | Joe Dunn + Fraser Conway | 20 | 18.10 | 5/26 + 5/22 |
2010 | Paul Thomas | 8 | 27.63 | 3/20 |
2009 | Matthew Francis | 23 | 16.35 | 5/26 |
2008 | Joe Dunn | 25 | 10.00 | 5/15 |
2007 | David Bray | 19 | 13.05 | 5/23 |
2006 | Joe Dunn | 17 | 11.47 | 4/22 |
2005 | Joe Dunn | 27 | 16.59 | 5/32 |
2004 | Joe Dunn | 40 | 10.25 | 6/28 |
2003 | Neil Miles | 26 | 21.77 | 4/42 |
*2020 season was shortended to only 10 games
2nd XI | Score | Oppo + Date | Link |
---|---|---|---|
2020 |
211/8 | Marlborough CC - 22/8/20 | View on Play Cricket |
2019 | 304/4 | Spye Park CC - 24/8/19 | View on Play Cricket |
2018 | 285/7 | Westbury CC- 21/7/18 | View on Play Cricket |
2017 | 314/4 | Blunsdon CC - 1/7/17 | View on Play Cricket |
2016 | 302/4 | Winsley CC - 7/5/16 | View on Play Cricket |
2015 | 305/5 | Grt Bedwyn CC- 2/5/15 | View on Play Cricket |
2014 | 248/7 | Westbury CC- 5/7/14 | View on Play Cricket |
2013 | 258/0 | Potterne CC - 18/5/13 | View on Play Cricket |
2012 | 251/2 | Collingbourne CC - 26/5/12 | View on Play Cricket |
2011 | 264/4 | RWB CC - 28/5/11 | View on Play Cricket |
2010 | 232/5 | Grt Bedwyn CC - 26/6/10 | View on Play Cricket |
2009 | 254/5 | Potterne CC - 11/7/09 | View on Play Cricket |
2008 | 225/7 | Nationwide CC - 28/6/08 | View on Play Cricket |
2007 | 205/7 | Nationwide CC - 1/9/07 | View on Play Cricket |
2006 | 229/4 | HSV CC - 29/7/06 | View on Play Cricket |
2005 | 226/9 | Swindon Litten Tree CC - 6/9/05 | View on Play Cricket |
2004 | 299/6 | Burbage CC - 5/6/04 | View on Play Cricket |
2003 | 241/4 | Devizes CC - 30/8/03 | View on Play Cricket |
Score | Name | Oppo + Date | Scorecard |
---|---|---|---|
167 |
Dave Allen | Biddestone CC - 17/08/2013 | View on Play Cricket |
167 | Dave Allen | Royal Wotton Bassett CC - 28/05/2011 | View on Play Cricket |
159 not out | Neil Little | Blunsdon CC - 1/07/2017 | View on Play Cricket |
157 not out | Dave Allen | Potterne CC - 18/05/2013 | View on Play Cricket |
150 | Nick Munton | Congresbury CC - 14/06/1997 | View on Play Cricket |
148 | Dave Allen | Woodmancote CC - 28/07/2001 | View on Play Cricket |
143 | Mark Wilson | Wilcot CC - 17/07/2021 | View on Play Cricket |
142 not out | Dave Allen | Mildenhall CC - 7/05/2011 | View on Play Cricket |
134 not out | Mark Wilson | Winsley CC - 12/06/2021 | View on Play Cricket |
128 not out | Nick Munton | Hampset CC - 31/05/1997 | View on Play Cricket |
Figures | Name | Oppo + Date | Scorecard |
---|---|---|---|
7/16 |
George Eason | Lechlade CC - 2/08/1952 | View on Play Cricket |
7/42 | Iain Moore | Potterne CC - 20/07/2013 | View on Play Cricket |
6/18 | Joe Dunn | Calne CC - 23/7/2016 | View on Play Cricket |
6/23 | Joe Dunn | Melksham CC - 10/06/2017 | View on Play Cricket |
6/28 | Joe Dunn | Swindon United Churches CC - 19/06/2004 | View on Play Cricket |
6/31 | Neil Tunicliffe | Biddestone CC -9/06/2012 | View on Play Cricket |
6/41 | Ian Hazell | Winsley CC - 2/06/2007 | View on Play Cricket |
6/42 | Tobias Bowler | Hinton Charterhouse CC - 19/07/2008 | View on Play Cricket |
6/48 | Joe Dunn | Erlestoke CC - 27/07/2019 | View on Play Cricket |
5/4 | Jamie Richards | Melksham CC - 30/06/2018 | View on Play Cricket |