View Purton Cricket Club's historic records.
1st XI | Name | Runs | Average | High Score |
---|---|---|---|---|
2020 |
- | - | - | - |
2019 | Elijah Samuel | 401 | 36.45 | 100 |
2018 | Yasser Cook | 776 | 70.55 | 165 |
2017 | Tom Bowler | 370 | 30.83 | 59* |
2016 | Tom Bowler | 526 | 43.83 | 103 |
2015 | Tom Bowler | 454 | 28.38 | 72 |
2014 | Tom Bowler | 700 | 58.33 | 128* |
2013 | Akarshit Gomel | 1063 | 132.88 | 153* |
2012 | Elliot Hill | 250 | 31.25 | 57 |
2011 | Elliot Hill | 714 | 47.60 | 100 |
2010 | Mark Gardner | 370 | 26.43 | 77 |
2009 | Tom Bowler | 500 | 35.71 | 96* |
2008 | Tom Bowler | 581 | 41.50 | 89 |
2007 | Raghu Krishnan | 416 | 34.67 | 94 |
2006 | Raghu Krishnan | 790 | 65.83 | 134 |
2005 | Sam Sheppard | 407 | 31.31 | 85* |
2004 | Mark Gardner | 423 | 32.54 | 92* |
1st XI | Name | Wickets | Average | Best Figures |
---|---|---|---|---|
2020 |
- | - | - | - |
2019 | Bill Barker | 16 | 11.50 | 7/59 |
2018 | Aaron Lee | 20 | 20.70 | 4/32 |
2017 | Adam Woolford | 27 | 15.52 | 5/38 |
2016 | Xander Pitchers | 27 | 16.19 | 4/31 |
2015 | Tom Bowler | 35 | 17.11 | 5/16 |
2014 | Akarshit Gomel | 34 | 7.38 | 5/12 |
2013 | Tom Bowler | 42 | 12.10 | 5/24 |
2012 | Aaron Lee | 24 | 9.96 | 5/10 |
2011 | Dale Bowler | 36 | 15.94 | 6/27 |
2010 | Dale Bowler | 20 | 32.85 | 4/42 |
2009 | Tom Bowler | 34 | 16.94 | 6/30 |
2008 | Dale Bowler | 33 | 12.58 | 5/19 |
2007 | Tobias Bowler | 22 | 17.45 | 5/54 |
2006 | Dale Bowler | 29 | 23.82 | 4/24 |
2005 | Dale Bowler | 33 | 15.12 | 4/48 |
2004 | Tom Bowler | 34 | 16.76 | 5/40 |
1st XI | Score | Oppo + Date | Link |
---|---|---|---|
2020 |
- | - | - |
2019 | 219/10 | Potterne - 20/7/19 | View on Play Cricket |
2018 | 282/5 | Warminster - 21/7/18 | View on Play Cricket |
2017 | 265/10 | Trowbridge - 6/5/17 | View on Play Cricket |
2016 | 307/6 | Grt Bedwyn - 11/6/16 | View on Play Cricket |
2015 | 266/10 | Grt Bedwyn - 4/7/15 | View on Play Cricket |
2014 | 253/8 | Calne - 26/04/2014 | View on Play Cricket |
2013 | 356/2 | Malmesbury - 20/7/13 | View on Play Cricket |
2012 | 233/6 | Westinghouse - 18/8/12 | View on Play Cricket |
2011 | 279/7 | Melksham - 4/6/11 | View on Play Cricket |
2010 | 259/5 | Lechlade - 22/5/10 | View on Play Cricket |
2009 | 213/10 | Calne - 4/7/09 | View on Play Cricket |
2008 | 265/2 | Devizes - 24/5/08 | View on Play Cricket |
2007 | 254/4 | Grt Bedwyn - 5/5/07 | View on Play Cricket |
2006 | 302/7 | Spye Park - 18/6/05 | View on Play Cricket |
2005 | 242/6 | Spye Park - 18/6/05 | View on Play Cricket |
2004 | 200/8 | Nationwide - 24/07/2004 | View on Play Cricket |
Score | Name | Oppo + Date | Link |
---|---|---|---|
167 not out |
Tom Bowler | Malmesbury - 20/07/2013 | View on Play Cricket |
165 | Mohamed Cook | Warminster - 21/07/2018 | View on Play Cricket |
153 not out | Aakarshit Gomel | Swindon Civil Service - 31/08/2013 | View on Play Cricket |
152 not out | Tom Bowler | Spye Park - 13/07/2013 | View on Play Cricket |
148 | Aakarshit Gomel | Swindon Civil Service - 29/06/2013 | View on Play Cricket |
144 | Tom Bowler | Calne - 5/05/2018 | View on Play Cricket |
134 | Raghu Krishnan | Lechlade - 19/06/2006 | View on Play Cricket |
132 | Aakarshit Gomel | Malmesbury - 20/07/2013 | View on Play Cricket |
128 not out | Tom Bowler | Calne - 26/07/2014 | View on Play Cricket |
124 | Mohammed Cook | Calne - 07/07/2018 | View on Play Cricket |
Figures | Name | Oppo + Date | Link |
---|---|---|---|
10/14 |
Peter White | Goatacre CC - 16/08/1975 |
|
8/12 | Dale Bowler | Hungerford CC- 14/06/1992 | |
8/41 | Ralph Shailes | Cirencester CC - 12/05/1928 | |
7/34 | Tobias Bowler | Spye Park CC - 18/06/2005 | |
7/59 | Bill Barker | Marshfield CC - 4/05/2019 | |
6/15 | Imran Ashraf | Avebury CC - 25/06/2011 | |
6/18 | Aakarshit Gomel | Hinton Charterhouse CC - 1/06/2013 | |
6/23 | Tom Bowler | Nationwide House CC - 7/06/2014 | |
6/24 | Aaron Lee | Winsley CC - 11/07/2015 | |
6/25 | Tom Bowler | Calne CC - 31/05/2014 |
2nd XI | Name | Runs | Average | High Score |
---|---|---|---|---|
2020 |
- | - | - | - |
2019 | Dave Allen | 416 | 32.00 | 59* |
2018 | Dave Allen | 450 | 37.50 | 115 |
2017 | Dave Allen | 381 | 31.75 | 75* |
2016 | Dave Allen | 390 | 39.00 | 99* |
2015 | Dave Allen | 520 | 37.14 | 84 |
2014 | Dave Allen | 280 | 23.33 | 88 |
2013 | Dave Allen | 633 | 63.30 | 167 |
2012 | Dave Allen | 279 | 31.00 | 108 |
2011 | Dave Allen | 857 | 71.42 | 167 |
2010 | Dave Allen | 255 | 23.18 | 56 |
2009 | Dave Allen | 420 | 38.18 | 123* |
2008 | Dave Allen | 336 | 30.55 | 107 |
2007 | Dave Allen | 404 | 33.67 | 73* |
2006 | Dave Allen | 393 | 39.30 | 109* |
2005 | Dave Allen | 382 | 47.75 | 102* |
2004 | Dave Allen | 515 | 85.83 | 106 |
2003 | Dave Allen | 371 | 41.22 | 100* |
2nd XI | Name | Wickets | Average | Best Figures |
---|---|---|---|---|
2020 |
- | - | - | - |
2019 | Joe Dunn | 26 | 17.38 | 6/48 |
2018 | Joe Dunn | 31 | 10.26 | 5/23 |
2017 | Joe Dunn | 21 | 17.62 | 6/23 |
2016 | Joe Dunn | 16 | 13.75 | 6/18 |
2015 | Alex Duffell | 30 | 23.57 | 5/35 |
2014 | Alex Duffell | 12 | 19.58 | 4/32 |
2013 | Joe Dunn | 23 | 7.39 | 4/1 |
2012 | Neil Tunicliffe | 27 | 5.44 | 6/31 |
2011 | Joe Dunn | 20 | 18.10 | 5/26 |
2010 | Paul Thomas | 8 | 27.63 | 3/20 |
2009 | Matthew Francis | 23 | 16.35 | 5/26 |
2008 | Joe Dunn | 25 | 10.00 | 5/15 |
2007 | David Bray | 19 | 13.05 | 5/23 |
2006 | Joe Dunn | 17 | 11.47 | 4/22 |
2005 | Joe Dunn | 27 | 16.59 | 5/32 |
2004 | Joe Dunn | 40 | 10.25 | 6/28 |
2003 | Neil Miles | 26 | 21.77 | 4/42 |
2nd XI | Score | Oppo + Date | Link |
---|---|---|---|
2020 |
- | - | - |
2019 | 304/4 | Spye Park - 24/8/19 | View on Play Cricket |
2018 | 285/7 | Westbury - 21/7/18 | View on Play Cricket |
2017 | 314/4 | Blunsdon - 1/7/17 | View on Play Cricket |
2016 | 302/4 | Winsley - 7/5/16 | View on Play Cricket |
2015 | 305/5 | Grt Bedwyn - 2/5/15 | View on Play Cricket |
2014 | 248/7 | Westbury - 5/7/14 | View on Play Cricket |
2013 | 258/0 | Potterne 4 - 18/5/13 | View on Play Cricket |
2012 | 251/2 | Collingbourne - 26/5/12 | View on Play Cricket |
2011 | 264/4 | RWB - 28/5/11 | View on Play Cricket |
2010 | 232/5 | Grt Bedwyn 26/6/10 | View on Play Cricket |
2009 | 254/5 | Potterne 2 - 11/7/09 | View on Play Cricket |
2008 | 225/7 | Nationwide - 28/6/08 | View on Play Cricket |
2007 | 205/7 | Nationwide - 1/9/07 | View on Play Cricket |
2006 | 229/4 | HSV - 29/7/06 | View on Play Cricket |
2005 | 226/9 | Swindon Litten Tree - 6/9/05 | View on Play Cricket |
2004 | 299/6 | Burbage - 5/6/04 | View on Play Cricket |
2003 | 241/4 | Devizes 3 - 30/8/03 | View on Play Cricket |
Score | Name | Oppo + Date | Link |
---|---|---|---|
167 |
Dave Allen | Biddestone - 17/08/2013 | - |
167 | Dave Allen | Royal Wotton Bassett - 28/05/2011 | |
159 not out | Neil Little | Blunsdon - 1/07/2017 | |
157 not out | Dave Allen | Potterne - 18/05/2013 | |
142 not out | Dave Allen | Mildenhall - 7/05/2011 | |
123 not out | Dave Allen | Potterne - 11/07/2009 | |
123 | Deepak Ramani | Winsley - 7/05/2016 | |
118 not out | Mark Wilson | Goatacre - 4/08/2018 | |
116 not out | Neil Little | Buscot Park - 17/06/2017 | |
116 | Tom Whittaker | Winsley - 12/07/2014 |
Figures | Name | Oppo + Date | Link |
---|---|---|---|
7/16 |
George Eason | Lechlade CC - 2/08/1952 | |
7/42 | Iain Moore | Potterne CC - 20/07/2013 | |
6/18 | Joe Dunn | Calne CC - 23/7/2016 | |
6/23 | Joe Dunn | Melksham CC - 10/06/2017 | |
6/28 | Joe Dunn | Swindon United Churches CC - 19/06/2004 | |
6/31 | Neil Tunicliffe | Biddestone CC -9/06/2012 | |
6/41 | Ian Hazell | Winsley CC - 2/06/2007 | |
6/42 | Tobias Bowler | Hinton Charterhouse CC - 19/07/2008 | |
6/48 | Joe Dunn | Erlestoke CC - 27/07/2019 | |
5/4 | Jamie Richards | Melksham CC - 30/06/2018 |