View Purton Cricket Club's historic records for our Under 15,13 and 11 junior Teams.
Score | Name | Oppo + Date | Scorecard |
---|---|---|---|
177 not out |
Adam Miles | Calne CC - 14/08/2005 | View on Play Cricket |
175 not out | Jack Goodwin | Chippenham CC - 2/09/2018 | View on Play Cricket |
154 not out | Jack Goodwin | South Wilts CC - 11/08/2019 | View on Play Cricket |
147 | Sam Bull | Corsham CC - 21/06/2015 | View on Play Cricket |
129 | Jack Goodwin | Chippenham CC - 11/08/2018 | View on Play Cricket |
120 not out | Callum Flay | Chippenham CC - 2/09/2018 | View on Play Cricket |
114 | Adam Miles | All Cannings CC - 8/05/2005 | View on Play Cricket |
104 | Patrick Whittaker | Calne CC - 30/06/2013 | View on Play Cricket |
103 not out | Craig Miles | Malmesbury CC - 13/08/2005 | View on Play Cricket |
101 | David Bray | Biddestone CC - 7/05/2006 | View on Play Cricket |
Figures | Name | Oppo + Date | Scorecard |
---|---|---|---|
6/20 |
Lakshan Paranathala | Royal Wootton Bassett CC - 4/09/2016 | View on Play Cricket |
6/32 | Alex Duffell | Malmesbury CC - 7/09/2014 | View on Play Cricket |
5/11 | Jack John | Goatacre CC - 23/06/2019 | View on Play Cricket |
5/16 | Brijesh Gattapur | Royal Wootton Bassett CC - 14/08/2011 | View on Play Cricket |
5/17 | Keegan Lane | Devizes CC - 26/06/2011 | View on Play Cricket |
5/19 | Alex Heaps | Corsham CC - 28/06/2016 | View on Play Cricket |
5/33 | Jackson Price | Burbage CC - 17/06/2012 | View on Play Cricket |
5/38 | Patrick Doyle | Marlborough CC - 25/05/2014 | View on Play Cricket |
4/0 | Alex Duffell | Goatacre/Spye Park CC - 20/07/2014 | View on Play Cricket |
4/8 | Phil Neill | Bradford on Avon CC - 28/05/2006 | View on Play Cricket |
Score | Name | Oppo + Date | Scorecard |
---|---|---|---|
138 not out |
Craig Miles | Westbury CC - 12/08/2007 | View on Play Cricket |
119 not out | Elijah Samuel | Shrivenham CC - 21/04/2013 | View on Play Cricket |
114 not out | Craig Miles | Shrivenham CC - 5/08/2007 | View on Play Cricket |
100 not out | Elijah Samuel | Calne CC - 24/06/2012 | View on Play Cricket |
93 | Bipin Gattapur | Devizes CC - 20/06/2010 | View on Play Cricket |
View on Play Cricket | |||
View on Play Cricket | |||
View on Play Cricket | |||
View on Play Cricket | |||
View on Play Cricket |
Figures | Name | Oppo + Date | Scorecard |
---|---|---|---|
6/3 |
Patrick Whittaker | Goatcare CC - 20/05/2012 | View on Play Cricket |
6/9 | Craig Miles | Shrivenham CC - 5/08/2007 | View on Play Cricket |
6/10 | Elijah Samuel | Calne CC - 24/06/2012 | NA |
6/35 | Aryan Kuram | Corsham CC - 22/07/2018 | View on Play Cricket |
5/1 | Alex Heaps | Malmesbury CC - 13/07/2014 | View on Play Cricket |
5/2 | Izaak Sheppard | Sherston Magna CC - 24/05/2019 | View on Play Cricket |
5/10 | Craig Miles | Royal Wootton Bassett CC - 31/05/2004 | View on Play Cricket |
5/11 | Josh Riddett | Calne CC - 29/08/2010 | View on Play Cricket |
5/14 | Alex Duffell | Marshfield CC - 13/05/2012 | View on Play Cricket |
5/21 | Josh Flay | Burage & ER CC - 30/06/2019 | View on Play Cricket |